<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is transparency bad for science?</title>
	<atom:link href="http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/</link>
	<description></description>
	<lastBuildDate>Sat, 25 May 2013 07:33:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: The Index on Censorship Science debate &#8211; Is transparency bad for science? #datadebate &#124;</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-19268</link>
		<dc:creator>The Index on Censorship Science debate &#8211; Is transparency bad for science? #datadebate &#124;</dc:creator>
		<pubDate>Thu, 23 May 2013 18:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-19268</guid>
		<description><![CDATA[[...] let us repost her summary of the event which took place last tuesday below. You can read it in full here, and you can catch a video of the whole event [...]]]></description>
		<content:encoded><![CDATA[<p>[...] let us repost her summary of the event which took place last tuesday below. You can read it in full here, and you can catch a video of the whole event [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bills to watch in Parliament &#124; AMRC blog</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-19124</link>
		<dc:creator>Bills to watch in Parliament &#124; AMRC blog</dc:creator>
		<pubDate>Mon, 20 May 2013 09:19:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-19124</guid>
		<description><![CDATA[[...] You can read more about these issues in this summary of a debate held last year on this topic with B... [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can read more about these issues in this summary of a debate held last year on this topic with B&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What&#8217;s science got to hide? Part II &#124; Naturally Selected</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-7950</link>
		<dc:creator>What&#8217;s science got to hide? Part II &#124; Naturally Selected</dc:creator>
		<pubDate>Tue, 18 Sep 2012 12:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-7950</guid>
		<description><![CDATA[[...] open data, peer review, and who should be given access to raw data. Index on Censorship has already summed up the discussion nicely, but we&#8217;ll share with you a few of our favourite snippets of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] open data, peer review, and who should be given access to raw data. Index on Censorship has already summed up the discussion nicely, but we&#8217;ll share with you a few of our favourite snippets of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making &#8220;nullius&#8221; public &#124; through the looking glass</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-5825</link>
		<dc:creator>Making &#8220;nullius&#8221; public &#124; through the looking glass</dc:creator>
		<pubDate>Mon, 19 Dec 2011 10:07:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-5825</guid>
		<description><![CDATA[[...] is devoted to questions of science. To launch it, they held a debate at Imperial College: Data Debate: Is transparency bad for science? (video embedded at bottom of this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] is devoted to questions of science. To launch it, they held a debate at Imperial College: Data Debate: Is transparency bad for science? (video embedded at bottom of this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The data debate: is transparency bad for science? &#171; Wellcome Trust Blog</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-5774</link>
		<dc:creator>The data debate: is transparency bad for science? &#171; Wellcome Trust Blog</dc:creator>
		<pubDate>Wed, 14 Dec 2011 12:04:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-5774</guid>
		<description><![CDATA[[...] can read a summary of the event over on the Index on Censorship blog and watch the full debate in the video above. Share this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] can read a summary of the event over on the Index on Censorship blog and watch the full debate in the video above. Share this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Index on Censorship data debate report and video &#171; simon denegri&#039;s lay review</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-5766</link>
		<dc:creator>Index on Censorship data debate report and video &#171; simon denegri&#039;s lay review</dc:creator>
		<pubDate>Tue, 13 Dec 2011 14:33:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-5766</guid>
		<description><![CDATA[[...] You can read a report of last week&#8217;s Index on Censorship&#8217;s debate about data starring Mark Walport and Baroness O&#8217;Neill among others, here. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] You can read a report of last week&#8217;s Index on Censorship&#8217;s debate about data starring Mark Walport and Baroness O&#8217;Neill among others, here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Index on Censorship Science debate &#8211; Is transparency bad for science? #datadebate &#171; SAGE Connection</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-5753</link>
		<dc:creator>The Index on Censorship Science debate &#8211; Is transparency bad for science? #datadebate &#171; SAGE Connection</dc:creator>
		<pubDate>Mon, 12 Dec 2011 16:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-5753</guid>
		<description><![CDATA[[...] let us repost her summary of the event which took place last tuesday below. You can read it in full here, and you can catch a video of the whole event here. &#8220;The philosopher Baroness [...]]]></description>
		<content:encoded><![CDATA[<p>[...] let us repost her summary of the event which took place last tuesday below. You can read it in full here, and you can catch a video of the whole event here. &#8220;The philosopher Baroness [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfectly formed for funding &#171; Purse String Theory</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-5739</link>
		<dc:creator>Perfectly formed for funding &#171; Purse String Theory</dc:creator>
		<pubDate>Sat, 10 Dec 2011 11:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-5739</guid>
		<description><![CDATA[[...] because nobody can predict who the big stars will be,” said pharmacologist David Colquhoun at a debate in London earlier this week. He recommended a system in which research teams were limited to two or [...]]]></description>
		<content:encoded><![CDATA[<p>[...] because nobody can predict who the big stars will be,” said pharmacologist David Colquhoun at a debate in London earlier this week. He recommended a system in which research teams were limited to two or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A million squid you say? &#171; A Man of Badly Encoded Character</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-5735</link>
		<dc:creator>A million squid you say? &#171; A Man of Badly Encoded Character</dc:creator>
		<pubDate>Fri, 09 Dec 2011 16:22:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-5735</guid>
		<description><![CDATA[[...] blew up a bit the other night with the revelation at a London event that UCL library spends over one million pounds sterling a year on titles from one single publisher [...]]]></description>
		<content:encoded><![CDATA[<p>[...] blew up a bit the other night with the revelation at a London event that UCL library spends over one million pounds sterling a year on titles from one single publisher [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Request Initiative &#187; Debate highlights conflict between FoIA transparency and scientific confidentiality</title>
		<link>http://blog.indexoncensorship.org/2011/12/07/is-transparency-bad-for-science/comment-page-1/#comment-5714</link>
		<dc:creator>Request Initiative &#187; Debate highlights conflict between FoIA transparency and scientific confidentiality</dc:creator>
		<pubDate>Wed, 07 Dec 2011 18:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.indexoncensorship.org/?p=7018#comment-5714</guid>
		<description><![CDATA[[...] Index On Censorship’s “Is Transparency Bad For Science?” debate was timely arriving in the wake of the second release of emails hacked from the [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Index On Censorship’s “Is Transparency Bad For Science?” debate was timely arriving in the wake of the second release of emails hacked from the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: blog.indexoncensorship.org @ 2013-05-25 10:53:26 by W3 Total Cache -->